事实与来源。
| 服务商类型 | official |
|---|---|
| 定价方式 | Usage-based token pricing, with rates varying by Claude model. |
| 加价口径 | First-party published API pricing; not a resale markup. |
| OpenAI 兼容性 | 部分支持 Anthropic documents an OpenAI SDK compatibility endpoint, but API features are not identical. |
| 模型支持 | Claude model names, capabilities, and lifecycle are listed in the official documentation. |
| 支付方式 | 未核验 |
| 支持地区 | 未核验,请查看官方可用地区说明 |
| 计费币种 | USD |
| 最近核验 | 2026-10-24 UTC |
已核验的注意事项
文档中的优势
- Direct access to Claude-specific API capabilities.
- Official model lifecycle and pricing documentation.
需要检查的限制
- OpenAI-compatible access does not make every API feature interchangeable.
官方来源
- Anthropic pricing
核验于 2026-10-24 UTC - OpenAI SDK compatibility
核验于 2026-10-24 UTC
发现过期或错误?提交纠错。